The Lynskey Homepage
Welcome Home...
Reference Material
Lynskey History: Copy of Notes from Lucille Lynskey (my grandmother).
Ireland Administrative Divisions.
Ireland, the providence of Connaught and the Counties Galway and Mayo.
Lynskey Surname
O'Lynskey, Lynch and O'Grady as provide by Marie Lynskey of England.
Lynskey as told by the Morans of Carrowkeel a page from a Moran web site. References to Maria Lynskey & County Mayo.
Web site, Hit Count History
July 01, 1999 - June 30, 2000 = 002012 hits.
July 01, 2000 - June 30, 2001 = 002903 hits. Accumulative total = 004915 hits
July 01, 2001 - June 30, 2002 = 002388 hits. Accumulative total = 007303 hits
July 01, 2002 - June 30, 2003 = 002900 hits. Accumulative total = 010203 hits
July 01, 2003 - June 30, 2004 = 003127 hits. Accumulative total = 013330 hits
July 01, 2004 - June 30, 2005 = 003772 hits. Accumulative total = 017102 hits
July 01, 2005 - June 30, 2006 = 002697 hits. Accumulative total = 019799 hits
July 01, 2006 - June 30, 2007 = 004667 hits. Accumulative total = 024466 hits
July 01, 2007 - June 30, 2008 = 005420 hits. Accumulative total = 029886 hits
July 01, 2008 - June 30, 2009 = 006080 hits. Accumulative total = 035966 hits
July 01, 2009 - June 30, 2010 = 006080 hits. Accumulative total = 041376 hits
HUMOR: Thanks to Ron Whitney ronwhitney@worldnet.att.net
whose tag line I've borrowed.I trace my family history so I will know who to blame.